| CHILI'S RESTAURANT | GAME TIMES: | |||||||||||||||||||||
| GAME 1 | 8:00 AM | FIELD #5 | ||||||||||||||||||||
| Sunday, September 07, 2008 | GAME 2 | 9:00 AM | FIELD #3 | |||||||||||||||||||
| GAME 3 | 8:00 AM | FIELD #3 | ||||||||||||||||||||
| END OF SEASON TOURNAMENT | GAME 4 | 9:00 AM | FIELD #4 | |||||||||||||||||||
| GAME 5 | 8:00 AM | FIELD #4 | ||||||||||||||||||||
| KENNEDY COMPLEX | GAME 6 | 8:00 AM | FIELD #8 | |||||||||||||||||||
| AURORA | GAME 7 | 9:00 AM | FIELD #5 | |||||||||||||||||||
| APPLEWOOD | 13 |
|
GAME 8 | 8:00 AM | FIELD #1 | |||||||||||||||||
| 1 | GAME 9 | 9:00 AM | FIELD #1 | |||||||||||||||||||
| GLENDALE | GAME 10 | 9:00 AM | FIELD #2 | |||||||||||||||||||
| GREELEY | 33 | GAME 11 | 8:00 AM | FIELD #2 | ||||||||||||||||||
| 2 | GAME 12 | 9:00 AM | FIELD #8 | |||||||||||||||||||
| PRAIRIE CTR | GAME 13 | 10:00 AM | FIELD #7 | |||||||||||||||||||
| DOWNTOWN | 14 | GAME 14 | 10:00 AM | FIELD #3 | ||||||||||||||||||
| 3 | GAME 15 | 10:00 AM | FIELD #4 | |||||||||||||||||||
| LAKEWOOD | 45 | GAME 16 | 10:00 AM | FIELD #6 | ||||||||||||||||||
| LOVELAND | GAME 17 | 10:00 AM | FIELD #5 | |||||||||||||||||||
| 4 | GAME 18 | 10:00 AM | FIELD #1 | |||||||||||||||||||
| LONGMONT | GAME 19 | 10:00 AM | FIELD #2 | |||||||||||||||||||
| TOWER RD | 15 | GAME 20 | 10:00 AM | FIELD #8 | ||||||||||||||||||
| 5 | GAME 21 | 11:00 AM | FIELD #1 | |||||||||||||||||||
| WESTMINSTER | 34 | GAME 22 | 11:00 AM | FIELD #4 | ||||||||||||||||||
| GAME 23 | 11:00 AM | FIELD #3 | ||||||||||||||||||||
| NORTH WESTY | GAME 24 | 11:00 AM | FIELD #2 | |||||||||||||||||||
| 6 | 51 | GAME 25 | 11:00 AM | FIELD #8 | ||||||||||||||||||
| LARKRIDGE | 16 | GAME 26 | 11:00 AM | FIELD #5 | ||||||||||||||||||
| S. MONACO | GAME 27 | 11:00 AM | FIELD #6 | |||||||||||||||||||
| JEFFERSON | S. PARKER | GAME 28 | 11:00 AM | FIELD #7 | ||||||||||||||||||
| VILLAGE | 17 | |||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| LONETREE | ||||||||||||||||||||||
| AREA DIRECTOR | 35 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| CONIFER | 18 | 54 | ||||||||||||||||||||
| CANON CITY | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| S. COLO SPRINGS | 46 | |||||||||||||||||||||
| POWERS | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| PUEBLO | ||||||||||||||||||||||
| CASTLEROCK | 19 | 55 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| COUNTY LINE RD | 36 | WINNER GAME 53 | ||||||||||||||||||||
| IF | ||||||||||||||||||||||
| SOUTHLANDS | GAME | |||||||||||||||||||||
| MALL | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| SW PLAZA | 20 | |||||||||||||||||||||
| PARKER/ARAPAHOE | ||||||||||||||||||||||
| GAME TIMES CONT: | GAME TIMES CONT: | GAME TIMES CONT: | ||||||||||||||||||||
| GAME 29 | 12:00 PM | FIELD #1 | GAME 38 | 1:00 PM | FIELD #4 | GAME 47 | 3:00 PM | FIELD #1 | ||||||||||||||
| GAME 30 | 12:00 PM | FIELD #4 | GAME 39 | 1:00 PM | FIELD #3 | GAME 48 | 3:00 PM | FIELD #2 | ||||||||||||||
| GAME 31 | 12:00 PM | FIELD #3 | GAME 40 | 1:00 PM | FIELD #2 | GAME 49 | 4:00 PM | FIELD #1 | ||||||||||||||
| GAME 32 | 12:00 PM | FIELD #2 | GAME 41 | 2:00 PM | FIELD #1 | GAME 50 | 4:00 PM | FIELD #2 | ||||||||||||||
| GAME 33 | 12:00 PM | FIELD #7 | GAME 42 | 2:00 PM | FIELD #4 | GAME 51 | 5:00 PM | FIELD #2 | ||||||||||||||
| GAME 34 | 12:00 PM | FIELD #6 | GAME 43 | 2:00 PM | FIELD #3 | GAME 52 | 5:00 PM | FIELD #1 | ||||||||||||||
| GAME 35 | 12:00 PM | FIELD #5 | GAME 44 | 2:00 PM | FIELD #2 | GAME 53 | 6:00 PM | FIELD #1 | ||||||||||||||
| GAME 36 | 12:00 PM | FIELD #8 | GAME 45 | 3:00 PM | FIELD #3 | GAME 54 | 7:00 PM | FIELD #1 | ||||||||||||||
| GAME 37 | 1:00 PM | FIELD #1 | GAME 46 | 3:00 PM | FIELD #4 | GAME 55 | 8:00 PM | FIELD #1 | ||||||||||||||
| CHILI'S RESTAURANT | ||||||||||||||||||||||
| Sunday, September 07, 2008 | ||||||||||||||||||||||
| END OF SEASON TOURNAMENT | ||||||||||||||||||||||
| KENNEDY COMPLEX | L51 | |||||||||||||||||||||
| L45 | ||||||||||||||||||||||
| L36 | ||||||||||||||||||||||
| L7 | ||||||||||||||||||||||
| 25 | 41 | 49 | ||||||||||||||||||||
| 53 | ||||||||||||||||||||||
| L20 | GO TO GAME 54 | |||||||||||||||||||||
| 37 | ||||||||||||||||||||||
| L19 | ||||||||||||||||||||||
| 29 | ||||||||||||||||||||||
| L8 | 47 | |||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| L9 | L35 | |||||||||||||||||||||
| L18 | ||||||||||||||||||||||
| 30 | 42 | 52 | ||||||||||||||||||||
| L10 | ||||||||||||||||||||||
| 22 | ||||||||||||||||||||||
| 38 | ||||||||||||||||||||||
| L11 | ||||||||||||||||||||||
| L12 | ||||||||||||||||||||||
| 26 | ||||||||||||||||||||||
| L46 | ||||||||||||||||||||||
| L17 | ||||||||||||||||||||||
| L34 | ||||||||||||||||||||||
| L1 | ||||||||||||||||||||||
| 27 | 43 | 50 | ||||||||||||||||||||
| L16 | ||||||||||||||||||||||
| 39 | ||||||||||||||||||||||
| L15 | ||||||||||||||||||||||
| 31 | ||||||||||||||||||||||
| L2 | 48 | |||||||||||||||||||||
| 23 | ||||||||||||||||||||||
| L3 | L33 | |||||||||||||||||||||
| L14 | ||||||||||||||||||||||
| 32 | 44 | |||||||||||||||||||||
| L4 |
|
|||||||||||||||||||||
| 24 | ||||||||||||||||||||||
| 40 | ||||||||||||||||||||||
| L5 | ||||||||||||||||||||||
| L6 | ||||||||||||||||||||||
| 28 | ||||||||||||||||||||||
| L13 | ||||||||||||||||||||||